Pivot points are very useful tools that use the previous bars’ highs, lows and closings to project support and resistance levels for future bars. Daily pivot points are useful for swing trading; while 4 hour pivot points are useful for intraday trading. Longer term pivot points provide an idea of where key support and resistance levels should be. Place the pivot points on your charts and see how traders appear to give pivot point levels a lot of respect.
pair | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
AUDCAD | 0.9197 | 0.9169 | 0.9142 | 0.9114 | 0.9086 | 0.9058 | 0.9030 |
AUDCHF | 0.6277 | 0.6249 | 0.6198 | 0.6170 | 0.6119 | 0.6092 | 0.6041 |
AUDHKD | 5.2477 | 5.2285 | 5.2004 | 5.1813 | 5.1532 | 5.1341 | 5.1059 |
AUDJPY | 91.35 | 90.93 | 90.39 | 89.97 | 89.43 | 89.01 | 88.47 |
AUDNZD | 1.0859 | 1.0836 | 1.0818 | 1.0795 | 1.0777 | 1.0754 | 1.0737 |
AUDSGD | 0.9018 | 0.8991 | 0.8954 | 0.8927 | 0.8890 | 0.8863 | 0.8826 |
AUDUSD | 0.6685 | 0.6661 | 0.6625 | 0.6600 | 0.6565 | 0.6540 | 0.6504 |
CADCHF | 0.6874 | 0.6846 | 0.6796 | 0.6768 | 0.6717 | 0.6689 | 0.6638 |
CADHKD | 5.7328 | 5.7204 | 5.6978 | 5.6854 | 5.6628 | 5.6504 | 5.6278 |
CADJPY | 100.33 | 99.89 | 99.24 | 98.81 | 98.16 | 97.72 | 97.07 |
CADSGD | 0.9865 | 0.9844 | 0.9814 | 0.9793 | 0.9763 | 0.9742 | 0.9712 |
CHFHKD | 8.5262 | 8.4725 | 8.4435 | 8.3899 | 8.3608 | 8.3072 | 8.2781 |
CHFJPY | 147.87 | 147.05 | 146.61 | 145.80 | 145.36 | 144.54 | 144.11 |
CHFZAR | 20.21 | 20.07 | 19.98 | 19.84 | 19.75 | 19.62 | 19.53 |
EURAUD | 1.6254 | 1.6166 | 1.6116 | 1.6029 | 1.5978 | 1.5891 | 1.5840 |
EURCAD | 1.4776 | 1.4709 | 1.4676 | 1.4609 | 1.4575 | 1.4508 | 1.4474 |
EURCHF | 0.9974 | 0.9950 | 0.9913 | 0.9889 | 0.9852 | 0.9828 | 0.9791 |
EURCZK | 23.84 | 23.77 | 23.71 | 23.63 | 23.58 | 23.50 | 23.44 |
EURDKK | 7.4460 | 7.4445 | 7.4431 | 7.4416 | 7.4402 | 7.4387 | 7.4373 |
EURGBP | 0.8955 | 0.8934 | 0.8906 | 0.8886 | 0.8858 | 0.8838 | 0.8810 |
EURHKD | 8.3668 | 8.3404 | 8.3250 | 8.2986 | 8.2832 | 8.2568 | 8.2414 |
EURHUF | 392.14 | 388.24 | 385.71 | 381.81 | 379.28 | 375.38 | 372.85 |
EURJPY | 146.07 | 145.43 | 144.89 | 144.26 | 143.72 | 143.08 | 142.55 |
EURNOK | 11.38 | 11.34 | 11.31 | 11.27 | 11.25 | 11.20 | 11.18 |
EURNZD | 1.7587 | 1.7478 | 1.7415 | 1.7306 | 1.7242 | 1.7133 | 1.7070 |
EURPLN | 4.7343 | 4.7182 | 4.7038 | 4.6876 | 4.6733 | 4.6571 | 4.6428 |
EURSEK | 11.50 | 11.44 | 11.40 | 11.34 | 11.30 | 11.23 | 11.19 |
EURSGD | 1.4408 | 1.4369 | 1.4347 | 1.4308 | 1.4286 | 1.4247 | 1.4225 |
EURTRY | 20.54 | 20.35 | 20.21 | 20.02 | 19.88 | 19.68 | 19.54 |
EURUSD | 1.0659 | 1.0625 | 1.0605 | 1.0572 | 1.0552 | 1.0518 | 1.0499 |
EURZAR | 19.93 | 19.82 | 19.73 | 19.63 | 19.54 | 19.43 | 19.34 |
GBPAUD | 1.8360 | 1.8234 | 1.8165 | 1.8038 | 1.7969 | 1.7843 | 1.7774 |
GBPCAD | 1.6705 | 1.6600 | 1.6546 | 1.6440 | 1.6386 | 1.6280 | 1.6226 |
GBPCHF | 1.1220 | 1.1197 | 1.1160 | 1.1137 | 1.1100 | 1.1077 | 1.1040 |
GBPHKD | 9.4764 | 9.4243 | 9.3920 | 9.3398 | 9.3075 | 9.2554 | 9.2231 |
GBPJPY | 163.98 | 163.31 | 162.95 | 162.29 | 161.93 | 161.26 | 160.90 |
GBPNZD | 1.9841 | 1.9703 | 1.9623 | 1.9485 | 1.9405 | 1.9267 | 1.9187 |
GBPPLN | 5.3416 | 5.3186 | 5.3003 | 5.2773 | 5.2589 | 5.2359 | 5.2175 |
GBPSGD | 1.6301 | 1.6223 | 1.6179 | 1.6101 | 1.6058 | 1.5980 | 1.5936 |
GBPUSD | 1.2072 | 1.2006 | 1.1965 | 1.1898 | 1.1857 | 1.1791 | 1.1750 |
GBPZAR | 22.41 | 22.30 | 22.22 | 22.11 | 22.02 | 21.92 | 21.83 |
HKDJPY | 17.63 | 17.56 | 17.47 | 17.39 | 17.30 | 17.22 | 17.13 |
NZDCAD | 0.8514 | 0.8494 | 0.8466 | 0.8446 | 0.8418 | 0.8398 | 0.8371 |
NZDCHF | 0.5821 | 0.5792 | 0.5742 | 0.5713 | 0.5662 | 0.5633 | 0.5583 |
NZDHKD | 4.8643 | 4.8465 | 4.8178 | 4.8000 | 4.7713 | 4.7534 | 4.7247 |
NZDJPY | 84.71 | 84.31 | 83.75 | 83.35 | 82.80 | 82.40 | 81.84 |
NZDSGD | 0.8359 | 0.8334 | 0.8295 | 0.8270 | 0.8231 | 0.8206 | 0.8167 |
NZDUSD | 0.6197 | 0.6174 | 0.6137 | 0.6115 | 0.6078 | 0.6055 | 0.6019 |
SGDCHF | 0.7003 | 0.6978 | 0.6936 | 0.6911 | 0.6869 | 0.6844 | 0.6802 |
SGDHKD | 5.8329 | 5.8232 | 5.8119 | 5.8023 | 5.7910 | 5.7814 | 5.7701 |
SGDJPY | 102.26 | 101.84 | 101.30 | 100.89 | 100.35 | 99.93 | 99.40 |
TRYJPY | 7.3773 | 7.3247 | 7.2593 | 7.2067 | 7.1413 | 7.0887 | 7.0233 |
USDCAD | 1.3947 | 1.3892 | 1.3862 | 1.3807 | 1.3777 | 1.3722 | 1.3692 |
USDCHF | 0.9482 | 0.9449 | 0.9389 | 0.9357 | 0.9297 | 0.9264 | 0.9204 |
USDCNH | 7.0127 | 6.9997 | 6.9891 | 6.9761 | 6.9655 | 6.9525 | 6.9420 |
USDCZK | 22.59 | 22.50 | 22.42 | 22.34 | 22.26 | 22.18 | 22.10 |
USDDKK | 7.0871 | 7.0742 | 7.0521 | 7.0392 | 7.0170 | 7.0042 | 6.9820 |
USDHKD | 7.8512 | 7.8506 | 7.8502 | 7.8496 | 7.8492 | 7.8486 | 7.8483 |
USDHUF | 370.22 | 366.80 | 364.39 | 360.97 | 358.56 | 355.13 | 352.72 |
USDINR | 88.13 | 85.71 | 84.49 | 82.07 | 80.86 | 78.43 | 77.22 |
USDJPY | 138.42 | 137.84 | 137.11 | 136.52 | 135.79 | 135.21 | 134.47 |
USDMXN | 19.10 | 18.77 | 18.55 | 18.23 | 18.01 | 17.68 | 17.47 |
USDNOK | 10.80 | 10.74 | 10.71 | 10.66 | 10.62 | 10.57 | 10.53 |
USDPLN | 4.4652 | 4.4546 | 4.4419 | 4.4313 | 4.4186 | 4.4080 | 4.3953 |
USDSAR | 3.7502 | 3.7502 | 3.7502 | 3.7502 | 3.7502 | 3.7502 | 3.7502 |
USDSEK | 10.84 | 10.80 | 10.76 | 10.72 | 10.68 | 10.64 | 10.60 |
USDSGD | 1.3604 | 1.3578 | 1.3555 | 1.3529 | 1.3506 | 1.3480 | 1.3458 |
USDTHB | 35.37 | 35.26 | 35.14 | 35.03 | 34.91 | 34.80 | 34.68 |
USDTRY | 19.38 | 19.21 | 19.08 | 18.92 | 18.79 | 18.62 | 18.50 |
USDZAR | 18.88 | 18.78 | 18.67 | 18.56 | 18.45 | 18.34 | 18.23 |
ZARJPY | 7.4877 | 7.4393 | 7.3907 | 7.3423 | 7.2937 | 7.2453 | 7.1967 |
XAGUSD | 20.58 | 20.44 | 20.26 | 20.12 | 19.95 | 19.80 | 19.63 |
XAUUSD | 1,864.63 | 1,850.17 | 1,840.89 | 1,826.43 | 1,817.15 | 1,802.69 | 1,793.41 |
BCO | 85.91 | 85.01 | 83.34 | 82.44 | 80.76 | 79.86 | 78.19 |
WTICO | 79.82 | 78.90 | 77.13 | 76.21 | 74.45 | 73.52 | 71.76 |
Pivot points are technical analysis indicators that represent an average of the high, low and closing prices from the prior trading day, and can be used to find likely support and resistance levels.
Our commodities, indices and forex pivot points are displayed in three types: Classical, Camarilla, and Woodie’s, and are calculated using the Open, High, Low, and Close (OHLC) prices for the previous period.
Refer to the hourly, daily, monthly and weekly pivot points to find likely support and resistance levels and boost the consistency of your trading
Sign in to your account